Description of BSM25GB120DN2
Key Parameters
Absolute Maximum Ratings (TC=25°C)
| Item | Symbol | Unit | MBN1800E17E |
| Collector Emitter Voltage | VCES | V | 1,700 |
| Gate Emitter Voltage | VGES | V | ±20 |
| Collector Current | DC | IC | A | 1,800 |
| 1ms | ICp | 3,600 |
| Forward Current | DC | IF | A | 1,800 |
| 1ms | IFM | 3,600 |
| Total Power dissipation | Ptot | kW | 8.3 |
| Junction Temperature | Tj | °C | -40 ~ +125 |
| Storage Temperature | Tstg | °C | -40 ~ +125 |
Isolation Voltage
| VISO | VRMS | 4,000 (AC 1 minute) |
| Screw Torque | Terminals
| (M4) | - | N·m | 2 (1) |
| (M8) | -
| 15 (1) |
| Mounting | (M6) | - | 5 (2) |
Notes: (1) Recommended Value 2.0+0.1 -0.2 / 15+0-3N·m
(2) Recommended Value 5.0±1N·m