Description of FP50R12KT3
Description
The Powerex Single Darlington Transistor Modules are high power devices designed for use in switching applications. The modules are isolated, consisting of one Darlington Transistor with a reverse parallel connected high-speed diode and base-to-emitter speed-up diode.
Key Parameters Absolute Maximum Ratings
| Ratings | Symbol
| KS621K60 | Units
|
| Junction Temperature | Tj | -40 to 150 | °C |
| Storage Temperature | Tstg | -40 to 125 | °C |
| Collector-Emitter Sustaining Voltage, VBE = -2V | VCEV(sus) | 1000 | Volts
|
| Collector-Base Voltage | VCBO | 1000 | Volts |
| Emitter-Base Voltage | VEBO | 7 | Volts
|
| Collector-Emitter Voltage | VCEV | 1000 | Volts |
| Continuous Collector Current | IC | 600 | Amperes |
| Diode Forward Current | IFM | 600 | Amperes
|
| Continuous Base Current | IB | 30 | Amperes |
| Diode Surge Current | IFSM | 6000 | Amperes |
| Power Dissipation | Pt | 3500 | Watts |
| Max. Mounting Torque M8 Terminal Screws (E, C) | - | 95 | in-lb |
| Max. Mounting Torque M4 Terminal Screws (B, Bx, E) | - | 12 | in-lb |
Max. Mounting Torque M6 Mounting Screws
| - | 26 | in-lb |
Modular Weight (Typical)
| - | 1100 | Grams |
| V Isolation | VRMS
| 2500 | Watts |