Description of IGC109T120T6RH
Description
Powerex IGBTMOD™ Modules are designed for use in switching applications. Each module consists of six IGBT Transistors in a three phase bridge configuration, with each transistor having a reverse-connected super-fast recovery free-wheel diode. All components and interconnects are isolated from the heat sinking baseplate, offering simplified system assembly and thermal management.
Key Parameters
Absolute Maximum Ratings
| Characteristics | Symbol | CM75TL-24NF | Units |
| Power Device Junction Temperature | Tj | -40 to 150 | °C |
| Storage Temperature | Tstg | -40 to 125 | °C |
| Collector-Emitter Voltage (G-E Short) | VCES | 1200 | Volts |
| Gate-Emitter Voltage (C-E Short) | VGES | ±20 | Volts |
| Collector Current (TC = 87°C)* | IC | 75 | Amperes |
| Peak Collector Current (Tj ≤ 150°C) | ICM | 150** | Amperes |
| Emitter Current*** | IE | 75 | Amperes |
| Peak Emitter Current*** | IEM | 150** | Amperes |
| Maximum Collector Dissipation (TC = 25°C, Tj < 150°C) | PC | 520 | Watts |
| Mounting Torque, M5 Mounting Screws | - | 31 | in-lb |
| Mounting Torque, M5 Main Terminal Screws | - | 31 | in-lb |
| Module Weight (Typical) | - | 350 | Grams |
| Isolation Voltage, AC 1 minute, 60Hz Sinusoidal | VISO | 2500 | Volts |
*TC, Tf measured point is just under the chips.
**Pulse width and repetition rate should be such that device junction temperature (Tj) does not exceed Tj(max) rating.
***Represents characteristics of the anti-parallel, emitter-to-collector free-wheel diode (FWDi).